Hamlin County Accident Information
Traffic Enforcement | Speed Radar Trailer Program | Laws to Know
   

Mock Accident
for Students at the Hamlin School (Spring 2011)

Hamlin County Accident Information
Last year Hamlin County saw a 13 percent increase in accidents within the county's boarders.  Majority of the accidents within the county occurred in the northeast region (Castlewood area) with a total of 51 out of 155 accidents.  The total damage done to property has reached a three year high with an increase of $156,000 from 2009 to a total of $709,491.  Uniformity an increase in injuries and fatalities have occurred in 2010 with a total of 27 people injured and 4 people killed on roadways in Hamlin County.

The accident information on this page was obtained by the South Dakota Highway Safety Accident Reports. All accidents over $1,000 in damage that were reported to any state, county and city departments. The information on this page was updated on Tuesday, October 04, 2011.


Accident Severity in Hamlin County:
Year Fatality* Injury* No Injury
2011 03 NA NA
2010 04 27 165
2009 01 18 144
2008 01 25 146
2007 00 33 196
2006 00 21 160
2005 00 43 205
* Number of People

Months for Accidents in Hamlin County:
Month 2010 2009 2008 2007 2006 2005
January 19 17 14 22 17 22
February 05 12 04 15 12 11
March 14 9 12 16 13 07
April 06 7 08 20 09 14
May 16 9 06 07 14 11
June 12 4 17 10 09 23
July 04 12 08 13 04 12
August 08 10 08 10 06 15
September 09 8 12 08 07 17
October 18 16 23 16 22 14
November 21 21 17 35 28 30
December 23 12 17 13 21 24


Driver Contributing Circumstances in Hamlin County:
Circumstances 2010 2009 2008 2007 2006 2005
Speeding 20 10 17 23 15 26
Failure to Yield 06 05 05 13 03 09
Run off Road 08 09 16 14 12 20
Distracted 05 02 06 01 01 02
Following too Close 01 01 00 03 01 01
Improper Passing 03 01 01 04 03 00
Wrong Side of Roadway 00 00 02 02 02 02
Swerving or Avoiding 06 04 03 04 02 12
Turn or Lane Change 05 03 04 07 01 09
Improper Signal 00 00 00 00 00 01
Improper Backing or Parking 00 05 02 07 00 10
Overcorrection 09 04 07 05 05 06
Fell Asleep 00 03 04 02 01 03
Other 03 05 03 00 00 05
Cell Phone or Other Electronics 03 01 01 00 00 00
Drunk Driving 04 05 04 04 05 05
Drugs 00 01 02 00 00 00


Estimated Property Damage for Accidents in Hamlin County:
Amount 2010 2009 2008 2007 2006 2005
Dollar Amount $709,491 $552,980 $610,753 $856,408 $612,469 $717,363


Accidents Compare to Other Counties:
County 2010 2009 2008 2007 2006 2005
Hamlin County 155 137 146 185 162 200
Codington County 581 618 473 488 491 522
Deuel County 150 101 112 098 125 132
Brookings County 247 565 501 535 545 608
Kingsbury County 150 188 166 173 173 181
Clark County 090 096 077 107 097 107
Grant County 171 145 154 139 154 167
Day County 064 073 068 060 077 086

 

Home | News Bulletins | Log-In | Disclaimer