Hamlin County Crime Stats/Calls of Service


The following stats below are the crimes reported to the Hamlin County Sheriff's Office.
These numbers do not reflected activity done by State Agencies, Estelline or Hayti Police Department.

 

3 Year Crime Rate Chart (78.6kb) | Location of Crime by Districts (38.1kb)
(January 1st to June 30th 2010 Information in Charts)
 

Past 4 Year Violent Crimes:

Crimes: 2010* 2009 2008 2007
Aggravated Assault 01 04 04 01
Assault by Bodily Fluids or Waste 00 01 00 00
Explosive Type Crime (Bombs) 00 00 00 01
Kidnapping 00 00 01 00
Manslaughter 00 00 00 00
Murder or Attempted Murder 00 00 00 00
Rape 01 04 02 01
Robbery 00 00 00 00
Sex Crimes or Sexual Contact (Other Than Rape) 00 01 04 02
Simple Assault 10 21 29 23
Vehicular Battery 00 00 00 00

 

Drug Crimes for the Past 4 Years:

Districts 2010* 2009 2008 2007
Bryant 00 00 00 00
Castlewood 00 06 06 01
Estelline 00 00 00 00
Hayti 11 09 00 01
Hazel 00 00 00 00
Lake Norden 00 06 01 00
Lake Poinsett 00 00 00 01
Rural Areas/Thomas/Dempster 00 09 14 09
Total 11 30 21 12

 

Past 4 Year Crimes Per Location:

Districts 2010* 2009 2008 2007
Bryant 24 20 25 16
Castlewood 09 40 58 38
Estelline 02 00 05 02
Hayti 27 47 23 18
Hazel 01 03 05 01
Lake Norden 07 37 32 47
Lake Poinsett 03 18 8 26
Rural Areas/Thomas/Dempster 41 106 86 82
Total Crimes 114 271 242 230

 

Monthly Crime Violations:

Month 2010

2009

2008
January 33 19 29
February  7 15 8
March  19 45 13
April  13 34 31
May  18 21 28
June  24 15 11
July   24 25
August   17 27
September   33 11
October   23 24
November   10 23
December   15 12
Total Crimes   271 242

* January 1st to June 30th, 2010
This page was updated on: July 26, 2010 at 12:24 PM

Home | News Bulletins | Log-In | Disclaimer