Home | Sheriff's Association

 Home Page
 Sheriff Mack
 Deputy Sheriffs
 Hamlin County
 Phone Directory
 Laws to Know
 HazMat Printing
 Our Programs
 Pistol Permit
 Some Gun Laws
 Sex Offenders
 News Bulletins
 Sheriff's Report  Crime  MOST WANTED
 Traffic
 Road Coditions
 Winter Driving
 Weather Radar
 Helpful Links
 Disclaimer
 Patch Collectors
 E-mail Us

 

   


Crime and Investigations | Sheriff's Report | Crime Stats | Warrants

The following stats below are the crimes reported to the Hamlin County Sheriff's Office.
These numbers do not reflected activity done by State Agencies or the Estelline Police Department.
 

Past 5 Year Violent Crimes:

Crimes: 2010* 2009 2008 2007 2006
Aggravated Assault 01 04 04 01 04
Assault by Bodily Fluids or Waste 00 01 00 00 00
Explosive Type Crime (Bombs) 00 00 00 01 00
Kidnapping 00 00 01 00 00
Manslaughter 00 00 00 00 00
Murder or Attempted Murder 00 00 00 00 01
Rape 00 04 02 01 00
Robbery 00 00 00 00 00
Sex Crimes or Sexual Contact 00 01 04 02 01
Simple Assault 03 21 29 23 16
Vehicular Battery 00 00 00 00 00

 

Drug Crimes for the Past 4 Years:

City Where Violations Occurred 2010* 2009 2008 2007
Bryant 00 00 00 00
Castlewood 00 06 06 01
Estelline 00 00 00 00
Hayti 09 09 00 01
Hazel 00 00 00 00
Lake Norden 00 06 01 00
Lake Poinsett 00 00 00 01
Rural Areas 00 09 14 09
Total 09 30 21 12

 

Past 4 Year Crimes Per Location:

City Where Violations Occurred 2010* 2009 2008 2007
Bryant 09 20 25 16
Castlewood 02 40 58 38
Estelline 00 00 05 02
Hayti 11 47 23 18
Hazel 00 03 05 01
Lake Norden 02 37 32 47
Lake Poinsett 00 18 8 26
Rural Areas 09 106 86 82
Total Crimes 33 271 242 230

 

Monthly Crime Violations:

Month 2010

2009

2008
January 33 19 29
February   15 8
March   45 13
April   34 31
May   21 28
June   15 11
July   24 25
August   17 27
September   33 11
October   23 24
November   10 23
December   15 12
Total Crimes   271 242

* January 1st to January 31st 2010
 

 

Webmaster and Designer:  Hamlin County Deputy Sheriff Alexander
Phone Number:  (605) 783.3232